Summerville Market Report
$488,186
AVERAGE PRICE OF 1,612 HOMES$170,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,469,880
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$452,490
AVERAGE PRICE OF 934 NEWLY BUILT HOMES$597,039
AVERAGE PRICE OF 40 HOMES WITH A POOL$401,994
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $488,186 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
2 bedrooms | $420,723 |
3 bedrooms | $404,629 |
4 bedrooms | $464,201 |
5 bedrooms | $522,238 |
Summerville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,677 | 1,690 | 1,720 | 1,686 | 1,632 |
Average Price | $495,434 | $490,660 | $487,138 | $479,988 | $481,555 |
Avg Price Change | +0.97% | +0.72% | +1.49% | -0.33% | +0.40% |
Median Price | $412,670 | $411,070 | $410,021 | $400,527 | $399,636 |
Med Price Change | +0.39% | +0.26% | +2.37% | +0.22% | -0.75% |
Avg Bedrooms | 3.3 beds | 3.3 beds | 3.3 beds | 3.29 beds | 3.32 beds |
Avg Bathrooms | 2.69 baths | 2.68 baths | 2.68 baths | 2.67 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 258 | $430,747 | 72 days |
Berkeley | 131 | $423,574 | 77 days |
Cane Bay High School | 630 | $566,656 | 127 days |
Stratford | 73 | $401,766 | 93 days |
Summerville | 443 | $465,043 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,612 | $488,186 | 105 days |
Distressed Homes | 2 | $170,400 | 14 days |
Multi-Million Dollar Homes | 50 | $2,469,880 | 330 days |
Newly Built Homes | 934 | $452,490 | 105 days |
Homes with a Pool | 40 | $597,039 | 74 days |
Reduced Price Homes | 68 | $401,994 | 54 days |